Contact
us
Main Technical Data:
| Item | Specification |
| Purity TiO2 % ≥ | 95 |
| Matter volatile at 105℃ %≤ | 0.8 |
| Hydrotrope % ≤ | 0.5 |
| Residue on sieve 45μm % | 0.05 |
| Color compare with standard | NOT LOWER THAN |
| Tinting strength compare with standard % ≥ | 115 |
| PH of suspension, aqueous solution retained | 6-9 |
| Oil absorption g/100g ≤ | 18 |
| Resistivity of aqueous extract Ωm ≥ | 100 |
| Rutile crystal form conversion, % ≥ | 97.5 |
| Average particle diameter μm | 0.20-0.26 |


